64 640 kmMan. převodovka04/2016Benzín118 kW (160 hp)
82 300 kmMan. převodovka08/2018Benzín118 kW (160 hp)
29 100 kmMan. převodovka03/2016Benzín118 kW (160 hp)
1 694 kmMan. převodovka07/2023Benzín120 kW (163 hp)
135 000 kmMan. převodovka10/2010Benzín99 kW (135 hp)
77 166 kmMan. převodovka09/2017Benzín132 kW (179 hp)
14 888 kmMan. převodovka06/2019Benzín118 kW (160 hp)
90 000 kmMan. převodovka06/2015Benzín99 kW (135 hp)
24 900 kmMan. převodovka03/2024Benzín121 kW (165 hp)
Ferri SpaConcessionaria Ford Cesena-Forlì-Rimini e RSM Ford Cesena-Forlì-Rimini e RSM • IT-47522 Cesena - Forlì Cesena - Fc+ Zobrazit více vozidel75 000 kmMan. převodovka03/2013Benzín99 kW (135 hp)
55 493 kmMan. převodovka12/2020Benzín107 kW (145 hp)
58 608 kmMan. převodovka07/2020Benzín132 kW (179 hp)
5 000 kmMan. převodovka08/2009Benzín99 kW (135 hp)
M-M Motors Frosinone - Pizzutelli Multiservizi SrlSimone Pizzutelli Multiservizi srls • IT-03100 Forsinone - FR+ Zobrazit více vozidel
70 000 kmMan. převodovka06/2012Benzín99 kW (135 hp)
23 207 kmMan. převodovka04/2022Benzín107 kW (145 hp)
130 000 kmMan. převodovka01/2012Benzín99 kW (135 hp)
114 989 kmMan. převodovka10/2015Benzín122 kW (166 hp)
136 000 kmMan. převodovka10/2010Benzín99 kW (135 hp)
105 500 kmMan. převodovka05/2009Benzín118 kW (160 hp)
9 401 kmMan. převodovka04/2019Benzín107 kW (145 hp)
{"seg":"microcar","gear":"M","vat":"0","rnd":"0","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16396","model":"19688","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}