38 527 kmAutomatická02/2023Elektro/Benzín150 kW (204 hp)
52 700 kmAutomatická07/2021Elektro/Benzín180 kW (245 hp)
42 700 kmAutomatická08/2022Elektro/Benzín180 kW (245 hp)
27 550 kmAutomatická06/2022Elektro/Benzín150 kW (204 hp)
46 250 kmAutomatická07/2022Elektro/Benzín150 kW (204 hp)
49 850 kmAutomatická05/2022Elektro/Benzín180 kW (245 hp)
15 200 kmAutomatická10/2024Benzín228 kW (310 hp)
39 683 kmAutomatická08/2023Elektro/Benzín180 kW (245 hp)
0 kmAutomatická- (První registrace)Benzín221 kW (300 hp)
109 000 kmAutomatická09/2020Benzín221 kW (300 hp)
74 250 kmAutomatická05/2023Elektro/Benzín180 kW (245 hp)
10 700 kmAutomatická01/2025Diesel110 kW (150 hp)
32 300 kmAutomatická04/2022Elektro/Benzín180 kW (245 hp)
43 900 kmAutomatická08/2022Benzín221 kW (300 hp)
22 400 kmAutomatická07/2024Benzín110 kW (150 hp)
8 230 kmAutomatická06/2024Diesel110 kW (150 hp)
11 532 kmAutomatická06/2024Benzín221 kW (300 hp)
65 900 kmAutomatická01/2022Benzín272 kW (370 hp)
17 440 kmAutomatická07/2024Benzín110 kW (150 hp)
0 kmAutomatická- (První registrace)Benzín245 kW (333 hp)
{"seg":"suv,sport","splz":"metz","vat":"0","rnd":"71","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"51802","model":"75435","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}