51 268 kmMan. převodovka09/2016Benzín60 kW (82 hp)
88 877 kmMan. převodovka01/2018Benzín121 kW (165 hp)
43 100 kmMan. převodovka07/2017Benzín153 kW (208 hp)
152 230 kmMan. převodovka02/2011Benzín70 kW (95 hp)
149 000 kmMan. převodovka07/2013Diesel68 kW (92 hp)
100 000 kmMan. převodovka05/2018Diesel73 kW (99 hp)
79 000 kmMan. převodovka06/2010Benzín115 kW (156 hp)
96 626 kmMan. převodovka10/2015Benzín60 kW (82 hp)
93 800 kmMan. převodovka01/2022Diesel81 kW (110 hp)
94 478 kmMan. převodovka03/2018Benzín60 kW (82 hp)
146 000 kmMan. převodovka10/2015Diesel74 kW (101 hp)
86 000 kmMan. převodovka07/2013Benzín115 kW (156 hp)
186 000 kmMan. převodovka04/2012Diesel68 kW (92 hp)
69 641 kmMan. převodovka06/2020Benzín73 kW (99 hp)
117 500 kmMan. převodovka01/2015Diesel89 kW (121 hp)
70 900 kmMan. převodovka02/2017Benzín96 kW (131 hp)
127 500 kmMan. převodovka09/2014Benzín61 kW (83 hp)
124 535 kmMan. převodovka04/2016Benzín60 kW (82 hp)
110 000 kmMan. převodovka04/2016Diesel73 kW (99 hp)
60 981 kmMan. převodovka07/2020Diesel- kW (- hp)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"10","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16415","model":"21088","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}