155 486 kmMan. převodovka09/2006Benzín48 kW (65 hp)
55 000 kmMan. převodovka01/2010Benzín57 kW (77 hp)
366 481 kmMan. převodovka04/2006Benzín70 kW (95 hp)
151 230 kmMan. převodovka06/2006Benzín57 kW (77 hp)
179 000 kmMan. převodovka12/2009CNG57 kW (77 hp)
185 930 kmMan. převodovka02/2009Benzín57 kW (77 hp)
113 280 kmMan. převodovka01/2007Diesel55 kW (75 hp)
170 000 kmMan. převodovka02/2008Diesel55 kW (75 hp)
137 783 kmMan. převodovka01/2006Benzín48 kW (65 hp)
320 000 kmMan. převodovka01/2007Diesel55 kW (75 hp)
187 635 kmMan. převodovka04/2006Benzín70 kW (95 hp)
90 500 kmMan. převodovka09/2011Benzín51 kW (69 hp)
198 048 kmMan. převodovka02/2006Diesel66 kW (90 hp)
161 381 kmMan. převodovka06/2007Benzín57 kW (77 hp)
258 413 kmMan. převodovka01/2010LPG57 kW (77 hp)
148 666 kmMan. převodovka10/2008Benzín88 kW (120 hp)
127 300 kmMan. převodovka04/2008Diesel66 kW (90 hp)
150 000 kmMan. převodovka01/2009CNG57 kW (77 hp)
258 413 kmMan. převodovka01/2010LPG57 kW (77 hp)
247 335 kmMan. převodovka02/2006Benzín57 kW (77 hp)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"95","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"28","model":"18731","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}