166 768 kmMan. převodovka03/2016Benzín74 kW (101 hp)
110 000 kmMan. převodovka11/2009Benzín60 kW (82 hp)
124 501 kmMan. převodovka04/2006Benzín51 kW (69 hp)
81 081 kmMan. převodovka01/2019Benzín52 kW (71 hp)
50 200 kmMan. převodovka10/2013Benzín59 kW (80 hp)
155 405 kmMan. převodovka03/2011Benzín44 kW (60 hp)
13 796 kmMan. převodovka06/2018Benzín63 kW (86 hp)
150 755 kmMan. převodovka05/2013Benzín134 kW (182 hp)
100 998 kmMan. převodovka02/2020LPG55 kW (75 hp)
67 000 kmMan. převodovka07/2023Benzín55 kW (75 hp)
127 731 kmMan. převodovka05/2008Benzín51 kW (69 hp)
22 600 kmMan. převodovka11/2022Benzín151 kW (205 hp)
61 970 kmMan. převodovka08/2018Benzín147 kW (200 hp)
49 373 kmMan. převodovka10/2020Elektro/Benzín92 kW (125 hp)
61 804 kmMan. převodovka01/2017Benzín74 kW (101 hp)
65 426 kmMan. převodovka12/2016Benzín60 kW (82 hp)
46 900 kmMan. převodovka09/2019Benzín147 kW (200 hp)
119 079 kmMan. převodovka02/2015Benzín48 kW (65 hp)
64 689 kmMan. převodovka06/2019Benzín92 kW (125 hp)
189 000 kmMan. převodovka11/2015Benzín74 kW (101 hp)
{"seg":"subcompact","vat":"0","rnd":"46","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}