149 000 kmMan. převodovka07/2016Benzín118 kW (160 hp)
193 500 kmMan. převodovka01/2008Diesel103 kW (140 hp)
288 077 kmMan. převodovka10/2009Diesel129 kW (175 hp)
197 800 kmMan. převodovka07/2016Diesel132 kW (179 hp)
188 806 kmMan. převodovka06/2015Diesel103 kW (140 hp)
155 600 kmMan. převodovka09/2020Diesel110 kW (150 hp)
191 000 kmMan. převodovka01/2014Diesel85 kW (116 hp)
177 385 kmMan. převodovka12/2017Diesel110 kW (150 hp)
297 400 kmMan. převodovka05/2002Diesel85 kW (116 hp)
198 142 kmMan. převodovka02/2008Diesel103 kW (140 hp)
120 123 kmMan. převodovka04/2019Benzín121 kW (165 hp)
101 200 kmMan. převodovka03/2019Benzín121 kW (165 hp)
83 498 kmMan. převodovka02/2019Benzín121 kW (165 hp)
114 580 kmMan. převodovka08/2016Benzín118 kW (160 hp)
181 313 kmMan. převodovka04/2002Diesel85 kW (116 hp)
175 000 kmMan. převodovka10/2018Diesel110 kW (150 hp)
127 543 kmMan. převodovka12/2015Diesel110 kW (150 hp)
116 885 kmMan. převodovka11/2017Benzín118 kW (160 hp)
89 132 kmMan. převodovka05/2019Benzín121 kW (165 hp)
103 000 kmMan. převodovka05/2021Diesel110 kW (150 hp)
{"seg":"widevans","gear":"M","vat":"0","rnd":"9","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1759","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}