189 000 kmMan. převodovka03/2015Diesel94 kW (128 hp)
34 045 kmAutomatická05/2023Diesel100 kW (136 hp)
22 500 kmAutomatická06/2023Diesel100 kW (136 hp)
88 000 kmMan. převodovka02/2011Diesel66 kW (90 hp)
124 011 kmMan. převodovka07/2015Diesel66 kW (90 hp)
132 775 kmMan. převodovka09/2017Diesel100 kW (136 hp)
85 900 kmAutomatická06/2021Diesel100 kW (136 hp)
310 000 kmMan. převodovka04/2019Diesel100 kW (136 hp)
120 768 kmMan. převodovka05/2017Diesel81 kW (110 hp)
142 031 kmMan. převodovka02/2016Diesel81 kW (110 hp)
132 000 kmMan. převodovka07/2016Diesel66 kW (90 hp)
43 740 kmAutomatická12/2023Diesel100 kW (136 hp)
79 500 kmAutomatická02/2020Diesel100 kW (136 hp)
100 504 kmMan. převodovka10/2015Diesel81 kW (110 hp)
54 501 kmAutomatická02/2021Diesel100 kW (136 hp)
87 534 kmMan. převodovka06/2017Diesel81 kW (110 hp)
123 226 kmMan. převodovka07/2013Diesel95 kW (129 hp)
73 478 kmMan. převodovka07/2023Diesel100 kW (136 hp)
118 776 kmMan. převodovka05/2019Diesel85 kW (116 hp)
66 678 kmMan. převodovka02/2020Diesel100 kW (136 hp)
{"seg":"compact","fuel":"D","ECO":"NO","vat":"0","rnd":"23","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"18923","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}