19 425 kmAutomatická04/2023Elektro/Benzín104 kW (141 hp)
76 220 kmAutomatická09/2020Elektro/Benzín103 kW (140 hp)
28 502 kmAutomatická12/2021Elektro/Benzín103 kW (140 hp)
78 542 kmAutomatická07/2021Elektro/Benzín104 kW (141 hp)
27 100 kmAutomatická03/2022Elektro/Benzín104 kW (141 hp)
47 460 kmAutomatická05/2021Elektro/Benzín104 kW (141 hp)
14 339 kmAutomatická03/2024Elektro/Benzín104 kW (141 hp)
19 754 kmAutomatická07/2024Elektro/Benzín104 kW (141 hp)
29 753 kmAutomatická11/2021Elektro/Benzín77 kW (105 hp)
25 283 kmAutomatická11/2022Elektro/Benzín104 kW (141 hp)
33 200 kmAutomatická02/2022Elektro/Benzín77 kW (105 hp)
6 800 kmAutomatická05/2022Elektro/Benzín104 kW (141 hp)
12 250 kmAutomatická07/2024Elektro/Benzín104 kW (141 hp)
29 347 kmAutomatická04/2024Elektro/Benzín104 kW (141 hp)
17 596 kmAutomatická06/2024Elektro/Benzín104 kW (141 hp)
13 506 kmAutomatická06/2024Elektro/Benzín104 kW (141 hp)
15 967 kmAutomatická06/2024Elektro/Benzín104 kW (141 hp)
29 960 kmAutomatická04/2024Elektro/Benzín104 kW (141 hp)
14 589 kmAutomatická06/2024Elektro/Benzín104 kW (141 hp)
19 829 kmAutomatická06/2024Elektro/Benzín104 kW (141 hp)
{"seg":"compact","fuel":"2","ECO":"YES","vat":"0","rnd":"37","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"19239","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}