57 190 kmMan. převodovka04/2022Elektro/Diesel100 kW (136 hp)
37 000 kmAutomatická05/2022Elektro/Diesel100 kW (136 hp)
84 583 kmMan. převodovka06/2022Elektro/Diesel100 kW (136 hp)
82 000 kmMan. převodovka04/2022Elektro/Diesel100 kW (136 hp)
10 kmAutomatická07/2025Elektro/Diesel100 kW (136 hp)
87 198 kmAutomatická02/2022Elektro/Diesel100 kW (136 hp)
26 000 kmMan. převodovka07/2022Elektro/Diesel100 kW (136 hp)
34 780 kmAutomatická07/2021Elektro/Diesel100 kW (136 hp)
10 kmAutomatická08/2025Elektro/Diesel100 kW (136 hp)
16 951 kmAutomatická05/2024Elektro/Diesel100 kW (136 hp)
10 000 kmMan. převodovka01/2024Elektro/Diesel100 kW (136 hp)
123 700 kmAutomatická07/2021Elektro/Diesel100 kW (136 hp)
16 000 kmAutomatická02/2025Elektro/Diesel100 kW (136 hp)
72 689 kmMan. převodovka05/2021Elektro/Diesel100 kW (136 hp)
85 134 kmAutomatická02/2024Elektro/Diesel100 kW (136 hp)
77 116 kmAutomatická07/2023Elektro/Diesel100 kW (136 hp)
87 785 kmAutomatická11/2022Elektro/Diesel100 kW (136 hp)
48 000 kmMan. převodovka10/2021Elektro/Diesel100 kW (136 hp)
2 892 kmAutomatická03/2024Elektro/Diesel100 kW (136 hp)
101 419 kmAutomatická12/2021Elektro/Diesel100 kW (136 hp)
{"seg":"suv","fuel":"3","ECO":"YES","vat":"0","rnd":"81","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"1812","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}