34 900 kmMan. převodovka08/2022Benzín55 kW (75 hp)
58 301 kmMan. převodovka04/2018Benzín66 kW (90 hp)
91 200 kmMan. převodovka04/2009Benzín55 kW (75 hp)
53 262 kmAutomatická09/2022Elektro/Benzín85 kW (116 hp)
9 369 kmAutomatická05/2024Benzín66 kW (90 hp)
43 831 kmAutomatická12/2019Benzín66 kW (90 hp)
94 261 kmAutomatická03/2011Benzín75 kW (102 hp)
59 000 kmMan. převodovka04/2015Benzín85 kW (116 hp)
92 228 kmMan. převodovka10/2018Benzín66 kW (90 hp)
10 kmAutomatická05/2025Elektro/Benzín85 kW (116 hp)
29 300 kmMan. převodovka09/2022Elektro/Benzín66 kW (90 hp)
112 000 kmMan. převodovka01/2008Benzín55 kW (75 hp)
67 900 kmMan. převodovka09/2020Elektro/Benzín66 kW (90 hp)
65 000 kmAutomatická07/2022Elektro/Benzín85 kW (116 hp)
15 156 kmAutomatická02/2023Benzín68 kW (92 hp)
7 499 kmMan. převodovka09/2024Benzín66 kW (90 hp)
137 280 kmMan. převodovka07/2008Benzín55 kW (75 hp)
18 728 kmAutomatická01/2023Elektro/Benzín85 kW (116 hp)
71 500 kmMan. převodovka04/2021Benzín55 kW (75 hp)
190 000 kmMan. převodovka04/2004Diesel50 kW (68 hp)
{"seg":"subcompact","vat":"0","rnd":"46","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"46","model":"18342","leasing":"false","buyonline":"false","atsd":"","art":"6","refactor": "list2021","cockpit":"F"}