58 979 kmAutomatická07/2022Benzín190 kW (258 hp)
26 352 kmAutomatická10/2021Elektro/Benzín155 kW (211 hp)
82 771 kmAutomatická04/2021Elektro/Diesel143 kW (194 hp)
39 967 kmAutomatická06/2022Elektro/Diesel225 kW (306 hp)
129 828 kmPoloautomatická05/2020Diesel180 kW (245 hp)
Trivellato SpaConcessionaria Ufficiale Mercedes-Benz, Smart, AMG • IT-36040 Torri di Quartesolo - Vicenza+ Zobrazit více vozidel94 273 kmAutomatická11/2021Elektro/Benzín155 kW (211 hp)
56 200 kmAutomatická02/2021Elektro/Benzín235 kW (320 hp)
68 599 kmAutomatická04/2021Elektro/Diesel143 kW (194 hp)
43 494 kmAutomatická02/2022Elektro/Diesel143 kW (194 hp)
79 472 kmAutomatická05/2021Elektro/Diesel245 kW (333 hp)
71 768 kmAutomatická04/2022Elektro/Diesel143 kW (194 hp)
74 248 kmAutomatická05/2020Diesel180 kW (245 hp)
58 414 kmAutomatická12/2020Elektro/Benzín235 kW (320 hp)
111 283 kmAutomatická08/2020Diesel180 kW (245 hp)
47 551 kmAutomatická07/2020Benzín190 kW (258 hp)
117 378 kmAutomatická12/2021Elektro/Benzín155 kW (211 hp)
18 774 kmAutomatická09/2024Diesel198 kW (269 hp)
90 891 kmAutomatická09/2020Elektro/Diesel143 kW (194 hp)
88 068 kmAutomatická03/2021Elektro/Benzín235 kW (320 hp)
71 759 kmAutomatická01/2022Elektro/Diesel143 kW (194 hp)
{"seg":"offroad,suv","vat":"0","rnd":"42","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"74551","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}