61 000 kmAutomatická01/2022Elektro/Diesel143 kW (194 hp)
109 782 kmAutomatická10/2020Elektro/Diesel225 kW (306 hp)
61 500 kmAutomatická01/2020Elektro/Diesel225 kW (306 hp)
119 000 kmAutomatická12/2020Elektro/Diesel143 kW (194 hp)
63 402 kmAutomatická12/2019Elektro/Diesel143 kW (194 hp)
183 333 kmAutomatická08/2019Elektro/Diesel225 kW (306 hp)
77 180 kmAutomatická09/2020Elektro/Diesel143 kW (194 hp)
80 467 kmAutomatická08/2020Elektro/Diesel143 kW (194 hp)
72 000 kmAutomatická03/2022Elektro/Diesel235 kW (320 hp)
112 662 kmAutomatická03/2021Elektro/Diesel143 kW (194 hp)
134 802 kmAutomatická02/2021Elektro/Diesel225 kW (306 hp)
49 948 kmAutomatická12/2021Elektro/Diesel225 kW (306 hp)
92 950 kmAutomatická10/2021Elektro/Diesel143 kW (194 hp)
100 990 kmAutomatická02/2022Elektro/Diesel225 kW (306 hp)
111 100 kmAutomatická11/2021Elektro/Diesel143 kW (194 hp)
77 710 kmAutomatická02/2020Elektro/Diesel143 kW (194 hp)
75 700 kmAutomatická10/2021Elektro/Diesel143 kW (194 hp)
Burger Schloz Automobile GmbH & Co. KGKundencenter Burger Schloz Automobile • DE-73614 Schorndorf+ Zobrazit více vozidel
115 398 kmAutomatická11/2021Elektro/Diesel143 kW (194 hp)
182 608 kmAutomatická02/2020Elektro/Diesel143 kW (194 hp)
116 000 kmAutomatická03/2021Elektro/Diesel143 kW (194 hp)
{"seg":"uppermediumclass","fuel":"3","ECO":"YES","vat":"0","rnd":"63","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-61","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}