253 000 kmAutomatická08/2014Diesel120 kW (163 hp)
35 062 kmAutomatická10/2021Diesel174 kW (237 hp)
72 377 kmAutomatická04/2022Diesel120 kW (163 hp)
77 500 kmAutomatická03/2019Diesel140 kW (190 hp)
123 343 kmAutomatická03/2017Diesel140 kW (190 hp)
127 369 kmAutomatická06/2016Diesel140 kW (190 hp)
89 093 kmAutomatická11/2017Diesel100 kW (136 hp)
62 000 kmAutomatická07/2019Diesel176 kW (239 hp)
62 277 kmAutomatická01/2019Diesel140 kW (190 hp)
121 538 kmAutomatická11/2014Diesel140 kW (190 hp)
Nordauto SpaNordauto s.p.a. Divisione Usato NordautoGroup • IT-31044 Montebelluna - Treviso - Tv+ Zobrazit více vozidel29 050 kmAutomatická05/2022Diesel140 kW (190 hp)
59 386 kmAutomatická12/2018Diesel140 kW (190 hp)
9 431 kmAutomatická03/2023Diesel174 kW (237 hp)
64 035 kmAutomatická06/2019Diesel176 kW (239 hp)
19 460 kmAutomatická04/2023Diesel174 kW (237 hp)
59 000 kmAutomatická02/2020Diesel100 kW (136 hp)
15 389 kmAutomatická07/2023Diesel140 kW (190 hp)
109 876 kmAutomatická05/2021Diesel120 kW (163 hp)
12 981 kmAutomatická01/2024Diesel140 kW (190 hp)
72 592 kmAutomatická04/2019Diesel120 kW (163 hp)
{"seg":"widevans","vat":"0","rnd":"79","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-69","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}