108 700 kmMan. převodovka04/2010Benzín90 kW (122 hp)
168 000 kmMan. převodovka04/2010Benzín135 kW (184 hp)
133 000 kmMan. převodovka08/2010Benzín85 kW (116 hp)
92 481 kmMan. převodovka07/2011Benzín135 kW (184 hp)
118 304 kmMan. převodovka02/2005Benzín66 kW (90 hp)
91 000 kmMan. převodovka06/2018Diesel85 kW (116 hp)
47 439 kmMan. převodovka07/2020Benzín100 kW (136 hp)
21 765 kmMan. převodovka04/2022Benzín100 kW (136 hp)
26 970 kmMan. převodovka07/2021Benzín100 kW (136 hp)
115 800 kmMan. převodovka05/2014Benzín135 kW (184 hp)
28 536 kmMan. převodovka01/2022Benzín170 kW (231 hp)
149 000 kmMan. převodovka05/2017Benzín75 kW (102 hp)
199 000 kmMan. převodovka01/2005Benzín85 kW (116 hp)
41 830 kmMan. převodovka02/2022Benzín75 kW (102 hp)
30 397 kmMan. převodovka05/2021Benzín75 kW (102 hp)
172 588 kmMan. převodovka03/2010Benzín88 kW (120 hp)
99 000 kmMan. převodovka05/2009Benzín155 kW (211 hp)
129 532 kmMan. převodovka04/2016Benzín141 kW (192 hp)
55 300 kmMan. převodovka03/2022Benzín131 kW (178 hp)
41 600 kmMan. převodovka07/2019Benzín100 kW (136 hp)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"12","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"-91","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}