178 943 kmMan. převodovka03/2008Benzín125 kW (170 hp)
251 000 kmMan. převodovka06/2019Diesel110 kW (150 hp)
199 500 kmMan. převodovka01/2009Diesel103 kW (140 hp)
80 000 kmMan. převodovka02/2017Diesel110 kW (150 hp)
174 800 kmMan. převodovka05/2016Diesel110 kW (150 hp)
129 000 kmMan. převodovka06/2016Benzín110 kW (150 hp)
70 716 kmMan. převodovka08/2019Benzín110 kW (150 hp)
45 955 kmMan. převodovka06/2016Benzín110 kW (150 hp)
82 200 kmMan. převodovka09/2016Diesel110 kW (150 hp)
Opportunity Car di Gazzola DanieleDaniele Gazzola • IT-20081 Cassinetta di Lugagnano - Milano+ Zobrazit více vozidel53 373 kmMan. převodovka02/2019Benzín110 kW (150 hp)
70 767 kmMan. převodovka03/2010Benzín125 kW (170 hp)
199 995 kmMan. převodovka02/2013Benzín110 kW (150 hp)
144 724 kmMan. převodovka11/2012Diesel130 kW (177 hp)
105 000 kmMan. převodovka03/2018Diesel110 kW (150 hp)
76 566 kmMan. převodovka01/2018Diesel110 kW (150 hp)
172 000 kmMan. převodovka03/2007Diesel103 kW (140 hp)
179 632 kmMan. převodovka12/2008Benzín125 kW (170 hp)
164 236 kmMan. převodovka04/2008Diesel104 kW (141 hp)
154 000 kmMan. převodovka06/2005Benzín151 kW (205 hp)
80 776 kmMan. převodovka02/2016Diesel111 kW (151 hp)
{"seg":"suv","gear":"M","vat":"0","rnd":"0","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"50","model":"18355","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}