79 053 kmMan. převodovka08/2010Benzín81 kW (110 hp)
128 387 kmMan. převodovka11/2012Benzín85 kW (116 hp)
57 033 kmMan. převodovka10/2016Benzín81 kW (110 hp)
107 000 km- Převodovka05/2017Diesel81 kW (110 hp)
35 329 kmMan. převodovka02/2019Diesel66 kW (90 hp)
129 000 kmMan. převodovka02/2017Diesel81 kW (110 hp)
105 065 kmMan. převodovka10/2015Benzín81 kW (110 hp)
105 999 kmMan. převodovka08/2012Diesel81 kW (110 hp)
83 922 kmMan. převodovka01/2016Diesel- kW (- hp)
314 000 kmMan. převodovka04/2011Diesel66 kW (90 hp)
195 000 kmMan. převodovka07/2014Diesel81 kW (110 hp)
149 547 kmMan. převodovka09/2018Diesel66 kW (90 hp)
167 200 kmMan. převodovka01/2014Diesel66 kW (90 hp)
45 644 kmAutomatická12/2020Elektro88 kW (120 hp)
174 277 kmMan. převodovka12/2018Diesel66 kW (90 hp)
208 550 kmMan. převodovka06/2012Benzín81 kW (110 hp)
1a AutomobileO. Rohesch • DE-53840 Troisdorf
323 000 kmMan. převodovka09/2014Diesel81 kW (110 hp)
Autos&Mehr PaderbornIhab Ibrahim • DE-33100 Paderborn
154 000 kmMan. převodovka05/2012Diesel66 kW (90 hp)
AGO AutomobileAqtash Marefat • DE-20539 Hamburg
155 290 kmMan. převodovka02/2014Diesel66 kW (90 hp)
Khajik MakkoKhajik Makko • DE-89520 Heidenheim an der Brenz
84 000 kmMan. převodovka07/2018Diesel81 kW (110 hp)
Klein AutomobileI. Klein • DE-74670 Forchtenberg
{"seg":"utilities","vat":"0","rnd":"39","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"52","model":"19266","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}