184 790 kmMan. převodovka12/2013Benzín104 kW (141 hp)
119 000 kmMan. převodovka05/2015CNG110 kW (150 hp)
87 886 kmMan. převodovka03/2019Diesel125 kW (170 hp)
164 109 kmMan. převodovka09/2015Diesel125 kW (170 hp)
148 000 kmMan. převodovka05/2015CNG110 kW (150 hp)
80 196 kmMan. převodovka10/2017Benzín88 kW (120 hp)
192 800 kmMan. převodovka07/2016Diesel100 kW (136 hp)
106 000 kmMan. převodovka05/2017Benzín103 kW (140 hp)
238 000 kmMan. převodovka04/2015Diesel100 kW (136 hp)
179 500 kmMan. převodovka04/2013Diesel121 kW (165 hp)
90 438 kmMan. převodovka04/2013Benzín103 kW (140 hp)
46 370 kmMan. převodovka10/2016Benzín88 kW (120 hp)
188 790 kmMan. převodovka04/2016Diesel88 kW (120 hp)
134 886 kmMan. převodovka07/2016Benzín103 kW (140 hp)
115 142 kmMan. převodovka02/2014Benzín103 kW (140 hp)
143 000 kmMan. převodovka11/2016CNG110 kW (150 hp)
155 934 kmMan. převodovka04/2012Benzín103 kW (140 hp)
118 368 kmMan. převodovka05/2015Diesel100 kW (136 hp)
95 140 kmMan. převodovka06/2015Benzín103 kW (140 hp)
178 500 kmMan. převodovka02/2013Benzín103 kW (140 hp)
{"seg":"minivans","gear":"M","vat":"0","rnd":"30","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"20381","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}