101 324 kmMan. převodovka07/2007Benzín65 kW (88 hp)
112 000 kmMan. převodovka04/2009Benzín54 kW (73 hp)
161 616 kmMan. převodovka09/2006Benzín65 kW (88 hp)
198 325 kmMan. převodovka12/2010Benzín70 kW (95 hp)
60 950 kmMan. převodovka05/2009Benzín70 kW (95 hp)
102 900 kmMan. převodovka06/2008Benzín70 kW (95 hp)
118 597 kmMan. převodovka10/2006Benzín65 kW (88 hp)
219 140 kmMan. převodovka12/2008Diesel66 kW (90 hp)
113 400 kmMan. převodovka06/2010Benzín54 kW (73 hp)
198 000 kmMan. převodovka09/2007Diesel66 kW (90 hp)
188 078 kmMan. převodovka10/2013LPG54 kW (73 hp)
317 000 kmMan. převodovka09/2009LPG54 kW (73 hp)
121 300 kmMan. převodovka03/2011Benzín70 kW (95 hp)
169 000 kmMan. převodovka12/2008Benzín89 kW (121 hp)
74 000 kmMan. převodovka05/2007Benzín53 kW (72 hp)
165 000 kmMan. převodovka10/2007Benzín88 kW (120 hp)
Soukromý prodejce,BE-2640 mortsel
228 000 kmMan. převodovka04/2011Diesel68 kW (92 hp)
198 703 kmMan. převodovka03/2011Benzín89 kW (121 hp)
232 410 kmMan. převodovka05/2010Diesel83 kW (113 hp)
213 000 kmMan. převodovka03/2010Diesel67 kW (91 hp)
{"seg":"sedan,subcompact","vat":"0","rnd":"32","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"18797","leasing":"false","buyonline":"false","atsd":"","art":"6","refactor":"list2021","cockpit":"F"}