168 811 kmMan. převodovka03/2008Benzín70 kW (95 hp)
149 900 kmMan. převodovka01/2010Benzín70 kW (95 hp)
110 000 kmMan. převodovka07/2011Benzín54 kW (73 hp)
104 394 kmMan. převodovka05/2009Benzín70 kW (95 hp)
85 625 kmMan. převodovka10/2009Benzín70 kW (95 hp)
229 360 kmMan. převodovka05/2013Benzín70 kW (95 hp)
156 000 kmMan. převodovka02/2008Benzín70 kW (95 hp)
107 485 kmAutomatická02/2008Benzín88 kW (120 hp)
108 154 kmMan. převodovka07/2009Benzín88 kW (120 hp)
117 901 kmMan. převodovka09/2010Benzín88 kW (120 hp)
158 955 kmMan. převodovka04/2009Benzín88 kW (120 hp)
182 403 kmMan. převodovka02/2007Benzín110 kW (150 hp)
60 950 kmMan. převodovka05/2009Benzín70 kW (95 hp)
138 550 kmMan. převodovka04/2010Benzín70 kW (95 hp)
149 071 kmMan. převodovka03/2012Benzín70 kW (95 hp)
154 216 kmMan. převodovka06/2011Benzín88 kW (120 hp)
111 300 kmMan. převodovka10/2007Benzín110 kW (150 hp)
78 086 kmMan. převodovka09/2015Benzín88 kW (120 hp)
161 616 kmMan. převodovka09/2006Benzín65 kW (88 hp)
120 840 kmMan. převodovka06/2010Benzín54 kW (73 hp)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"29","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"18797","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}