52 508 kmMan. převodovka02/2021Diesel75 kW (102 hp)
73 000 kmMan. převodovka06/2022Benzín74 kW (101 hp)
29 002 kmAutomatická07/2024Benzín74 kW (101 hp)
87 247 kmAutomatická05/2021Benzín74 kW (101 hp)
8 215 kmMan. převodovka04/2024Benzín74 kW (101 hp)
41 672 kmMan. převodovka03/2019Diesel75 kW (102 hp)
41 672 kmMan. převodovka03/2019Diesel75 kW (102 hp)
41 672 kmMan. převodovka03/2019Diesel75 kW (102 hp)
148 000 kmMan. převodovka07/2019Diesel75 kW (102 hp)
40 000 kmAutomatická06/2020Benzín74 kW (101 hp)
76 250 kmMan. převodovka04/2021Benzín55 kW (75 hp)
12 516 kmMan. převodovka04/2024Benzín- kW (- hp)
97 194 kmMan. převodovka10/2018Diesel75 kW (102 hp)
73 100 kmMan. převodovka06/2015Benzín50 kW (68 hp)
92 000 kmMan. převodovka08/2012Diesel68 kW (92 hp)
67 219 kmMan. převodovka06/2023Benzín56 kW (76 hp)
79 922 kmMan. převodovka02/2021Diesel76 kW (103 hp)
10 kmMan. převodovka06/2025Benzín74 kW (101 hp)
10 kmMan. převodovka10/2025Benzín74 kW (101 hp)
10 kmMan. převodovka06/2025Benzín74 kW (101 hp)
{"seg":"subcompact","vat":"0","rnd":"44","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"20057","leasing":"false","buyonline":"false","atsd":"","art":"7","refactor":"list2021","cockpit":"F"}