308 108 kmAutomatická08/2011Diesel110 kW (150 hp)
220 000 kmAutomatická06/2015Diesel118 kW (160 hp)
136 668 kmAutomatická11/2015Diesel118 kW (160 hp)
270 626 kmAutomatická06/2017Diesel118 kW (160 hp)
192 111 kmAutomatická05/2015Diesel118 kW (160 hp)
84 400 kmAutomatická08/2019Benzín165 kW (224 hp)
222 766 kmAutomatická04/2021Diesel139 kW (189 hp)
31 001 kmAutomatická06/2024Elektro/Benzín147 kW (200 hp)
52 174 kmAutomatická07/2020Diesel147 kW (200 hp)
83 170 kmAutomatická06/2021Diesel147 kW (200 hp)
0 kmAutomatická06/2025Elektro/Benzín147 kW (200 hp)
19 374 kmAutomatická03/2024Elektro/Benzín147 kW (200 hp)
126 597 kmAutomatická10/2017Diesel118 kW (160 hp)
12 643 kmAutomatická12/2023Elektro/Benzín147 kW (200 hp)
116 088 kmAutomatická08/2017Diesel118 kW (160 hp)
1 kmAutomatická05/2025Elektro/Benzín146 kW (199 hp)
0 kmAutomatická- (První registrace)Elektro/Benzín147 kW (200 hp)
2 500 kmAutomatická05/2025Elektro/Benzín147 kW (200 hp)
22 717 kmAutomatická11/2023Elektro/Benzín147 kW (200 hp)
- kmAutomatická- (První registrace)Elektro/Benzín147 kW (200 hp)
{"seg":"widevans","gear":"A","vat":"0","rnd":"21","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"1962","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}