241 437 kmMan. převodovka02/2012Benzín51 kW (69 hp)
121 243 kmMan. převodovka02/2019Benzín70 kW (95 hp)
195 804 kmMan. převodovka12/2019Benzín70 kW (95 hp)
154 443 kmMan. převodovka01/2012Benzín77 kW (105 hp)
110 388 kmAutomatická11/2005Benzín55 kW (75 hp)
50 765 kmMan. převodovka08/2022Benzín70 kW (95 hp)
209 603 kmAutomatická02/2011Benzín132 kW (179 hp)
137 142 kmMan. převodovka10/2016Benzín66 kW (90 hp)
74 337 kmMan. převodovka11/2016Benzín66 kW (90 hp)
93 921 kmMan. převodovka07/2016Benzín66 kW (90 hp)
218 020 kmAutomatická05/2015Benzín81 kW (110 hp)
60 702 kmMan. převodovka06/2016Benzín66 kW (90 hp)
77 853 kmMan. převodovka05/2022Benzín70 kW (95 hp)
22 781 kmMan. převodovka02/2023Benzín70 kW (95 hp)
242 272 kmMan. převodovka03/2004Benzín55 kW (75 hp)
400 798 kmMan. převodovka10/2006Diesel59 kW (80 hp)
83 345 kmMan. převodovka10/2015Benzín66 kW (90 hp)
241 000 kmMan. převodovka02/2011Diesel55 kW (75 hp)
80 500 kmMan. převodovka05/2021Benzín70 kW (95 hp)
43 000 kmMan. převodovka10/2022Benzín70 kW (95 hp)
{"seg":"subcompact","vat":"0","rnd":"97","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"15878","leasing":"false","buyonline":"false","atsd":"","art":"5","refactor": "list2021","cockpit":"F"}