86 995 kmMan. převodovka11/2021CNG66 kW (90 hp)
35 814 kmMan. převodovka01/2022CNG66 kW (90 hp)
44 500 kmMan. převodovka03/2021CNG66 kW (90 hp)
63 142 kmMan. převodovka05/2022CNG66 kW (90 hp)
57 336 kmMan. převodovka05/2022CNG66 kW (90 hp)
81 311 kmMan. převodovka08/2021CNG66 kW (90 hp)
46 661 kmMan. převodovka07/2021CNG66 kW (90 hp)
56 322 kmMan. převodovka06/2022CNG66 kW (90 hp)
58 353 kmMan. převodovka06/2021CNG66 kW (90 hp)
51 437 kmMan. převodovka01/2022CNG66 kW (90 hp)
41 670 kmMan. převodovka06/2022CNG66 kW (90 hp)
29 352 kmMan. převodovka09/2020CNG66 kW (90 hp)
51 820 kmMan. převodovka03/2021CNG66 kW (90 hp)
46 013 kmMan. převodovka10/2022CNG66 kW (90 hp)
38 300 kmMan. převodovka06/2022CNG66 kW (90 hp)
47 100 kmMan. převodovka03/2021CNG66 kW (90 hp)
Auto-Team Göppingen GmbHMarco Pisacic • DE-73033 Göppingen
63 483 kmMan. převodovka05/2022CNG66 kW (90 hp)
Soukromý prodejce,IT-60131 Ancona
100 000 kmMan. převodovka06/2021CNG66 kW (90 hp)
S.B.L. CarsSacha - • BE-1315 Glimes - Incourt
39 113 kmMan. převodovka11/2020CNG66 kW (90 hp)
Auto K&DZiad Kanjo • DE-58135 Hagen
25 000 kmMan. převodovka11/2020CNG66 kW (90 hp)
Kufa-AutomobileViktor Kuhfeld • DE-35606 Solms
{"seg":"suv","fuel":"C","ECO":"YES","vat":"0","rnd":"60","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"75292","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}