145 000 kmMan. převodovka06/2011Benzín77 kW (105 hp)
130 000 kmMan. převodovka10/2008Benzín59 kW (80 hp)
88 884 kmMan. převodovka12/2015Benzín63 kW (86 hp)
90 600 kmMan. převodovka03/2017Benzín92 kW (125 hp)
97 560 kmAutomatická10/2009Benzín75 kW (102 hp)
66 839 kmMan. převodovka09/2010Benzín63 kW (86 hp)
130 000 kmMan. převodovka10/2008LPG59 kW (80 hp)
134 500 kmMan. převodovka05/2004Benzín85 kW (116 hp)
62 911 kmMan. převodovka02/2016Benzín81 kW (110 hp)
95 475 kmMan. převodovka07/2015Benzín110 kW (150 hp)
54 738 kmMan. převodovka12/2015Benzín92 kW (125 hp)
39 470 kmMan. převodovka04/2019Benzín85 kW (116 hp)
119 219 kmMan. převodovka09/2009Benzín59 kW (80 hp)
133 024 kmMan. převodovka02/2015Benzín81 kW (110 hp)
104 500 kmMan. převodovka11/2017Benzín81 kW (110 hp)
203 000 kmMan. převodovka01/2020Diesel85 kW (116 hp)
179 078 kmMan. převodovka04/2019Diesel85 kW (116 hp)
135 411 km- Převodovka07/2011Benzín90 kW (122 hp)
29 986 kmMan. převodovka01/2018Benzín63 kW (86 hp)
22 150 kmMan. převodovka06/2018Benzín110 kW (150 hp)
{"seg":"compact","splz":"roma","vat":"0","rnd":"76","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2084","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}