110 258 kmAutomatická03/2021Elektro/Benzín150 kW (204 hp)
183 760 kmAutomatická10/2016Elektro/Benzín115 kW (156 hp)
184 945 kmAutomatická11/2020Elektro/Benzín115 kW (156 hp)
44 300 kmAutomatická12/2020Elektro/Benzín160 kW (218 hp)
97 066 kmAutomatická11/2021Elektro/Benzín160 kW (218 hp)
37 324 kmAutomatická03/2021Elektro/Benzín160 kW (218 hp)
79 974 kmAutomatická01/2021Elektro/Benzín200 kW (272 hp)
Garage Auto-Elektro PeetersPeeters Gunter (Personenwagens) - Peeters Kurt (Bestelwagens) • BE-2390 Westmalle+ Zobrazit více vozidel
86 030 kmAutomatická12/2020Elektro/Benzín160 kW (218 hp)
54 020 kmAutomatická03/2021Elektro/Benzín115 kW (156 hp)
64 600 kmAutomatická04/2021Elektro/Benzín115 kW (156 hp)
77 897 kmAutomatická11/2020Elektro/Benzín115 kW (156 hp)
40 976 kmAutomatická02/2021Elektro/Benzín115 kW (156 hp)
77 700 kmAutomatická04/2021Elektro/Benzín160 kW (218 hp)
166 879 kmAutomatická12/2016Elektro/Benzín115 kW (156 hp)
46 301 kmAutomatická03/2022Elektro/Benzín115 kW (156 hp)
81 200 kmAutomatická03/2021Elektro/Benzín115 kW (156 hp)
52 095 kmAutomatická12/2020Elektro/Benzín160 kW (218 hp)
162 752 kmAutomatická02/2016Elektro/Benzín160 kW (218 hp)
107 130 kmAutomatická04/2021Elektro/Benzín115 kW (156 hp)
67 586 kmAutomatická05/2020Elektro/Benzín115 kW (156 hp)
{"seg":"mediumclass","fuel":"2","ECO":"YES","vat":"0","rnd":"17","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"20338","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}