102 900 kmMan. převodovka12/2014Benzín92 kW (125 hp)
127 800 kmMan. převodovka10/2015Benzín92 kW (125 hp)
121 000 kmMan. převodovka12/2017Benzín92 kW (125 hp)
187 582 kmMan. převodovka08/2011Benzín110 kW (150 hp)
299 319 kmMan. převodovka01/2013Diesel70 kW (95 hp)
106 650 kmMan. převodovka01/2018Diesel88 kW (120 hp)
80 330 kmMan. převodovka12/2015Benzín110 kW (150 hp)
72 837 kmMan. převodovka01/2015Benzín93 kW (126 hp)
115 500 kmMan. převodovka07/2014Benzín92 kW (125 hp)
60 500 kmMan. převodovka04/2019Benzín92 kW (125 hp)
92 225 kmMan. převodovka04/2018Benzín110 kW (150 hp)
93 457 kmMan. převodovka03/2015Benzín92 kW (125 hp)
94 500 kmMan. převodovka04/2016Diesel88 kW (120 hp)
213 421 kmMan. převodovka01/2012Benzín110 kW (150 hp)
126 119 kmMan. převodovka03/2017Benzín93 kW (126 hp)
133 600 kmMan. převodovka06/2015Benzín92 kW (125 hp)
110 490 kmMan. převodovka08/2016Benzín92 kW (125 hp)
188 080 kmMan. převodovka06/2011Benzín110 kW (150 hp)
172 000 kmMan. převodovka01/2014Benzín92 kW (125 hp)
80 290 kmMan. převodovka01/2013Benzín92 kW (125 hp)
{"seg":"minivans","gear":"M","vat":"0","rnd":"49","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"19260","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}