79 818 kmMan. převodovka05/2017Benzín110 kW (150 hp)
175 110 kmMan. převodovka03/2016Benzín92 kW (125 hp)
147 990 kmMan. převodovka04/2014Benzín93 kW (126 hp)
108 584 kmMan. převodovka07/2018Benzín110 kW (150 hp)
189 000 kmMan. převodovka11/2017Diesel110 kW (150 hp)
150 000 kmMan. převodovka12/2018Benzín110 kW (150 hp)
75 054 kmMan. převodovka07/2018Benzín92 kW (125 hp)
130 400 kmMan. převodovka01/2017Diesel88 kW (120 hp)
153 000 kmMan. převodovka09/2013Benzín92 kW (125 hp)
59 500 kmMan. převodovka06/2018Benzín92 kW (125 hp)
199 971 kmMan. převodovka08/2017Benzín110 kW (150 hp)
133 600 kmMan. převodovka06/2015Benzín92 kW (125 hp)
236 245 kmMan. převodovka04/2011Benzín92 kW (125 hp)
87 689 kmMan. převodovka05/2014Benzín92 kW (125 hp)
102 931 kmMan. převodovka08/2016Benzín92 kW (125 hp)
48 481 kmMan. převodovka10/2018Benzín92 kW (125 hp)
110 025 kmMan. převodovka03/2015Benzín92 kW (125 hp)
150 000 kmMan. převodovka12/2014Diesel85 kW (116 hp)
72 338 kmMan. převodovka05/2019Benzín92 kW (125 hp)
238 000 kmMan. převodovka10/2012Diesel85 kW (116 hp)
{"seg":"minivans","gear":"M","vat":"0","rnd":"32","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"19260","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}