92 000 kmMan. převodovka03/2018Benzín110 kW (150 hp)
139 693 kmMan. převodovka01/2017Benzín110 kW (150 hp)
113 168 kmMan. převodovka06/2019Diesel110 kW (150 hp)
68 818 kmMan. převodovka07/2017Benzín110 kW (150 hp)
137 909 kmMan. převodovka01/2018Benzín110 kW (150 hp)
235 039 kmMan. převodovka06/2012Diesel103 kW (140 hp)
20 659 kmMan. převodovka09/2023Benzín111 kW (151 hp)
65 800 kmMan. převodovka08/2017Diesel88 kW (120 hp)
118 512 kmMan. převodovka03/2017Diesel88 kW (120 hp)
168 800 kmMan. převodovka02/2015Diesel110 kW (150 hp)
127 300 kmMan. převodovka04/2015Benzín110 kW (150 hp)
134 736 kmMan. převodovka11/2018Benzín110 kW (150 hp)
42 007 kmMan. převodovka07/2018Benzín110 kW (150 hp)
110 550 kmMan. převodovka06/2017Benzín110 kW (150 hp)
39 500 kmMan. převodovka10/2022Diesel88 kW (120 hp)
Ferri SpaConcessionaria Ford Cesena-Forlì-Rimini e RSM Ford Cesena-Forlì-Rimini e RSM • IT-47522 Cesena - Forlì Cesena - Fc+ Zobrazit více vozidel48 000 kmMan. převodovka04/2019Benzín88 kW (120 hp)
196 403 kmMan. převodovka11/2010Diesel103 kW (140 hp)
107 000 kmMan. převodovka12/2014Diesel88 kW (120 hp)
98 600 kmMan. převodovka05/2017Diesel110 kW (150 hp)
52 000 kmMan. převodovka01/2021Diesel88 kW (120 hp)
{"seg":"suv","gear":"M","vat":"0","rnd":"55","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"19072","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}