153 952 kmMan. převodovka04/2007Benzín163 kW (222 hp)
149 659 kmMan. převodovka02/2017Benzín118 kW (160 hp)
111 000 kmMan. převodovka03/2018Diesel110 kW (150 hp)
142 800 kmMan. převodovka05/2019Diesel140 kW (190 hp)
150 000 kmMan. převodovka06/2016Diesel132 kW (179 hp)
143 231 kmMan. převodovka05/2018Diesel110 kW (150 hp)
96 171 kmMan. převodovka02/2019Diesel88 kW (120 hp)
241 600 kmMan. převodovka11/2020Diesel110 kW (150 hp)
107 000 kmMan. převodovka10/2019Diesel140 kW (190 hp)
81 671 kmMan. převodovka09/2019Benzín121 kW (165 hp)
105 993 kmMan. převodovka02/2018Benzín118 kW (160 hp)
128 319 kmMan. převodovka10/2016Benzín118 kW (160 hp)
328 000 kmMan. převodovka11/2011Benzín107 kW (145 hp)
394 510 kmMan. převodovka04/2017Benzín118 kW (160 hp)
89 521 kmMan. převodovka03/2019Diesel88 kW (120 hp)
181 126 kmMan. převodovka04/2016Benzín118 kW (160 hp)
215 203 kmMan. převodovka08/2009Benzín107 kW (145 hp)
112 077 kmMan. převodovka05/2018Benzín118 kW (160 hp)
175 715 kmMan. převodovka01/2016Diesel110 kW (150 hp)
90 051 kmMan. převodovka08/2016Benzín118 kW (160 hp)
{"seg":"widevans","gear":"M","vat":"0","rnd":"10","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"18761","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}