142 463 kmMan. převodovka09/2012Diesel85 kW (116 hp)
95 084 kmMan. převodovka05/2014Benzín118 kW (160 hp)
285 007 kmMan. převodovka08/2011Benzín118 kW (160 hp)
65 000 kmMan. převodovka10/2018Diesel140 kW (190 hp)
192 000 kmMan. převodovka10/2018Diesel140 kW (190 hp)
53 500 kmMan. převodovka06/2019Benzín121 kW (165 hp)
199 000 kmMan. převodovka02/2014Diesel103 kW (140 hp)
96 171 kmMan. převodovka02/2019Diesel88 kW (120 hp)
189 950 kmMan. převodovka01/2010Benzín107 kW (145 hp)
216 800 kmMan. převodovka04/2012Diesel120 kW (163 hp)
221 976 kmMan. převodovka08/2006Benzín107 kW (145 hp)
57 990 kmMan. převodovka07/2019Diesel110 kW (150 hp)
248 000 kmMan. převodovka06/2008Diesel103 kW (140 hp)
125 851 kmMan. převodovka04/2016Benzín118 kW (160 hp)
262 359 kmMan. převodovka06/2013Diesel120 kW (163 hp)
69 403 kmMan. převodovka03/2020Diesel110 kW (150 hp)
124 900 kmMan. převodovka09/2016Diesel110 kW (150 hp)
145 000 kmMan. převodovka08/2018Diesel88 kW (120 hp)
179 700 kmMan. převodovka07/2007Diesel103 kW (140 hp)
83 476 kmMan. převodovka07/2021Diesel110 kW (150 hp)
{"seg":"widevans","gear":"M","vat":"0","rnd":"72","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"18761","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}