63 057 kmAutomatická09/2020Diesel74 kW (101 hp)
150 000 kmMan. převodovka12/2009Diesel66 kW (90 hp)
67 950 kmAutomatická06/2019Diesel88 kW (120 hp)
69 000 kmMan. převodovka11/2013Diesel84 kW (114 hp)
39 980 kmMan. převodovka01/2018Benzín74 kW (101 hp)
23 350 kmMan. převodovka11/2022Benzín84 kW (114 hp)
122 948 kmAutomatická06/2019Diesel88 kW (120 hp)
64 096 kmMan. převodovka04/2021Diesel88 kW (120 hp)
62 743 kmMan. převodovka03/2021Diesel88 kW (120 hp)
99 219 kmAutomatická01/2021Diesel88 kW (120 hp)
32 540 kmMan. převodovka06/2023Benzín84 kW (114 hp)
102 500 kmMan. převodovka10/2020Diesel88 kW (120 hp)
27 000 kmMan. převodovka01/2024Diesel75 kW (102 hp)
53 890 kmMan. převodovka07/2019Diesel88 kW (120 hp)
400 kmMan. převodovka02/2025Diesel90 kW (122 hp)
93 500 kmMan. převodovka03/2021Diesel74 kW (101 hp)
120 648 kmMan. převodovka10/2018Diesel88 kW (120 hp)
14 500 kmAutomatická11/2024Diesel90 kW (122 hp)
50 000 kmAutomatická04/2023Diesel90 kW (122 hp)
30 054 kmAutomatická03/2023Diesel90 kW (122 hp)
{"seg":"minivans,widevans,utilities","vat":"0","rnd":"44","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"20280","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor": "list2021","cockpit":"F"}