280 567 kmMan. převodovka04/2007Benzín61 kW (83 hp)
273 678 kmMan. převodovka12/2005Diesel73 kW (99 hp)
79 946 kmAutomatická06/2018Benzín95 kW (129 hp)
92 000 kmMan. převodovka06/2017Benzín95 kW (129 hp)
123 000 kmMan. převodovka11/2014Diesel110 kW (150 hp)
151 368 kmMan. převodovka01/2019Benzín93 kW (126 hp)
106 066 kmMan. převodovka01/2014Benzín104 kW (141 hp)
149 000 kmMan. převodovka05/2007Diesel103 kW (140 hp)
18 442 kmAutomatická10/2020Benzín93 kW (126 hp)
134 729 kmMan. převodovka03/2008Benzín61 kW (83 hp)
106 314 kmMan. převodovka05/2016Benzín313 kW (426 hp)
134 000 kmMan. převodovka05/2019Benzín235 kW (320 hp)
9 500 kmAutomatická04/2024Elektro/Benzín135 kW (184 hp)
118 078 kmAutomatická03/2017Benzín95 kW (129 hp)
131 430 kmAutomatická06/2012Benzín104 kW (141 hp)
173 000 kmMan. převodovka03/2010Benzín73 kW (99 hp)
83 430 kmMan. převodovka03/2013Benzín104 kW (141 hp)
90 450 kmMan. převodovka04/2021Benzín93 kW (126 hp)
80 453 kmMan. převodovka06/2008Benzín103 kW (140 hp)
AACS Auto BorisBoris Gawenko • DE-09114 Chemnitz272 640 kmMan. převodovka10/2006Benzín103 kW (140 hp)
Autohandel DallasAfdeling Verkoop • NL-3815 LZ AMERSFOORT
{"seg":"subcompact,compact","vat":"0","rnd":"10","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"31","model":"1775","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}