29 988 kmAutomatická05/2022Elektro100 kW (136 hp)
44 519 kmAutomatická06/2021Elektro/Benzín77 kW (105 hp)
27 524 kmAutomatická08/2023Benzín147 kW (200 hp)
112 730 kmAutomatická05/2019Elektro150 kW (204 hp)
- kmAutomatická- (První registrace)Benzín110 kW (150 hp)
37 590 kmAutomatická08/2020Elektro/Benzín104 kW (141 hp)
56 173 kmAutomatická08/2023Elektro100 kW (136 hp)
74 663 kmAutomatická05/2021Elektro/Benzín77 kW (105 hp)
11 262 kmAutomatická03/2023Elektro100 kW (136 hp)
29 464 kmAutomatická07/2020Elektro150 kW (204 hp)
22 900 kmAutomatická01/2024Elektro/Benzín104 kW (141 hp)
64 240 kmAutomatická02/2019Benzín130 kW (177 hp)
5 198 kmAutomatická07/2023Benzín88 kW (120 hp)
11 681 kmAutomatická07/2022Elektro100 kW (136 hp)
0 kmAutomatická- (První registrace)Benzín102 kW (139 hp)
67 190 kmAutomatická11/2020Benzín130 kW (177 hp)
29 078 kmAutomatická10/2022Benzín146 kW (199 hp)
17 100 kmAutomatická02/2021Elektro100 kW (136 hp)
160 635 kmAutomatická01/2019Diesel100 kW (136 hp)
106 269 kmAutomatická09/2019Elektro/Benzín104 kW (141 hp)
{"seg":"offroad,suv","gear":"A","vat":"0","rnd":"78","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"74663","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}