129 331 kmMan. převodovka03/2013Benzín63 kW (86 hp)
88 065 kmMan. převodovka11/2017Benzín88 kW (120 hp)
168 142 kmMan. převodovka02/2003Benzín71 kW (97 hp)
41 700 kmMan. převodovka04/2023Benzín74 kW (101 hp)
29 630 kmMan. převodovka05/2021LPG60 kW (82 hp)
55 125 kmAutomatická05/2019Benzín73 kW (99 hp)
153 639 kmMan. převodovka08/2014Benzín63 kW (86 hp)
66 800 kmMan. převodovka08/2020Benzín88 kW (120 hp)
223 591 kmMan. převodovka03/2012Benzín63 kW (86 hp)
22 328 kmMan. převodovka06/2022Benzín88 kW (120 hp)
111 144 kmMan. převodovka09/2020Elektro/Benzín74 kW (101 hp)
207 071 kmMan. převodovka12/2009Benzín71 kW (97 hp)
41 350 kmMan. převodovka08/2020Benzín62 kW (84 hp)
64 250 kmMan. převodovka07/2023Benzín74 kW (101 hp)
52 950 kmMan. převodovka09/2020Benzín74 kW (101 hp)
102 828 kmMan. převodovka07/2016Benzín61 kW (83 hp)
175 240 kmMan. převodovka06/2017Benzín74 kW (101 hp)
90 572 kmMan. převodovka01/2013Benzín63 kW (86 hp)
200 921 kmMan. převodovka01/2014Benzín63 kW (86 hp)
87 625 kmMan. převodovka09/2016Benzín80 kW (109 hp)
{"seg":"subcompact,compact","vat":"0","rnd":"47","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"16476","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}