125 356 kmMan. převodovka08/2017Benzín90 kW (122 hp)
119 934 kmAutomatická08/2015Benzín90 kW (122 hp)
88 000 kmMan. převodovka02/2016Diesel80 kW (109 hp)
21 438 kmAutomatická09/2022Diesel85 kW (116 hp)
121 548 kmAutomatická06/2018Benzín90 kW (122 hp)
5 604 kmAutomatická05/2024Benzín100 kW (136 hp)
Expo by KG nvKristof Goossens / Gerald Meysmans • BE-1840 Londerzeel ( A12 Brussel - Antwerpen )+ Zobrazit více vozidel
39 809 kmAutomatická06/2023Benzín100 kW (136 hp)
157 514 kmAutomatická04/2015Benzín90 kW (122 hp)
41 975 kmMan. převodovka11/2022Benzín100 kW (136 hp)
87 004 kmMan. převodovka12/2019Benzín100 kW (136 hp)
147 307 kmAutomatická10/2017Benzín90 kW (122 hp)
304 801 kmMan. převodovka02/2013Benzín90 kW (122 hp)
84 335 kmAutomatická09/2020Benzín100 kW (136 hp)
22 kmAutomatická05/2025Benzín100 kW (136 hp)
180 344 kmAutomatická08/2016Benzín90 kW (122 hp)
131 447 kmAutomatická12/2019Benzín100 kW (136 hp)
19 737 kmAutomatická05/2024Benzín100 kW (136 hp)
84 161 kmAutomatická08/2022Benzín100 kW (136 hp)
222 348 kmMan. převodovka06/2014Benzín90 kW (122 hp)
45 211 kmAutomatická08/2024Diesel85 kW (116 hp)
{"seg":"subcompact,compact","vat":"0","rnd":"65","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"18486","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor":"list2021","cockpit":"F"}