252 769 kmAutomatická05/2009Benzín135 kW (184 hp)
254 000 kmAutomatická05/2012Diesel100 kW (136 hp)
219 000 kmAutomatická05/2010Diesel100 kW (136 hp)
68 835 kmAutomatická11/2016Diesel100 kW (136 hp)
37 376 kmAutomatická08/2019Diesel118 kW (160 hp)
52 684 kmAutomatická11/2019Diesel118 kW (160 hp)
140 074 kmAutomatická02/2010Benzín135 kW (184 hp)
174 051 kmAutomatická07/2017Diesel100 kW (136 hp)
40 000 kmAutomatická07/2022Diesel120 kW (163 hp)
30 193 kmAutomatická12/2023Diesel120 kW (163 hp)
89 874 kmAutomatická10/2015Diesel100 kW (136 hp)
47 921 kmAutomatická04/2018Benzín135 kW (184 hp)
31 476 kmAutomatická01/2020Benzín135 kW (184 hp)
92 776 kmAutomatická12/2019Diesel118 kW (160 hp)
113 000 kmAutomatická07/2017Diesel100 kW (136 hp)
60 638 kmAutomatická07/2020Benzín135 kW (184 hp)
69 627 kmAutomatická08/2019Benzín135 kW (184 hp)
102 000 kmAutomatická03/2016Benzín135 kW (184 hp)
62 987 kmAutomatická05/2018Benzín135 kW (184 hp)
92 800 kmAutomatická05/2023Diesel120 kW (163 hp)
Burger Schloz Automobile GmbH & Co. KGKundencenter Burger Schloz Automobile • DE-73614 Schorndorf+ Zobrazit více vozidel
{"seg":"mediumclass","gear":"A","vat":"0","rnd":"31","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"1860","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}