178 850 kmMan. převodovka01/2014Diesel66 kW (90 hp)
59 400 kmMan. převodovka03/2023Benzín75 kW (102 hp)
124 865 kmMan. převodovka09/2014Diesel66 kW (90 hp)
34 900 kmMan. převodovka03/2024Benzín96 kW (131 hp)
56 400 kmMan. převodovka08/2023Benzín75 kW (102 hp)
3 100 kmMan. převodovka04/2025Benzín96 kW (131 hp)
74 110 kmMan. převodovka01/2016Diesel81 kW (110 hp)
107 964 kmMan. převodovka09/2020Diesel85 kW (116 hp)
27 900 kmAutomatická07/2023Elektro90 kW (122 hp)
10 700 kmAutomatická05/2024Elektro90 kW (122 hp)
103 000 kmMan. převodovka02/2013Diesel66 kW (90 hp)
106 346 kmMan. převodovka04/2022Diesel85 kW (116 hp)
4 699 kmMan. převodovka06/2023Diesel70 kW (95 hp)
31 526 kmMan. převodovka05/2023Diesel70 kW (95 hp)
75 228 kmMan. převodovka08/2020Diesel86 kW (117 hp)
7 600 kmAutomatická08/2024Elektro90 kW (122 hp)
222 kmAutomatická02/2025Elektro90 kW (122 hp)
1 000 kmMan. převodovka06/2025Benzín75 kW (102 hp)
22 169 kmMan. převodovka10/2023Diesel85 kW (116 hp)
124 865 kmMan. převodovka09/2014Diesel66 kW (90 hp)
{"seg":"minivans,widevans,utilities","vat":"0","rnd":"93","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20195","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor": "list2021","cockpit":"F"}