6 451 kmAutomatická03/2024Benzín120 kW (163 hp)
9 867 kmAutomatická04/2024Benzín100 kW (136 hp)
28 900 kmAutomatická05/2024Diesel85 kW (116 hp)
11 990 kmAutomatická01/2024Benzín165 kW (224 hp)
6 377 kmAutomatická11/2024Benzín120 kW (163 hp)
6 419 kmAutomatická12/2024Benzín120 kW (163 hp)
29 950 kmAutomatická10/2024Diesel110 kW (150 hp)
3 156 kmAutomatická11/2024Elektro/Benzín120 kW (163 hp)
4 835 kmAutomatická03/2024Benzín100 kW (136 hp)
22 325 kmAutomatická01/2024Diesel140 kW (190 hp)
13 000 kmAutomatická10/2024Diesel85 kW (116 hp)
14 500 kmAutomatická10/2024Benzín120 kW (163 hp)
3 300 kmAutomatická02/2024Diesel85 kW (116 hp)
6 000 kmAutomatická02/2024Benzín120 kW (163 hp)
17 000 kmAutomatická03/2024Elektro/Benzín120 kW (163 hp)
19 595 kmAutomatická07/2024Benzín120 kW (163 hp)
19 610 kmAutomatická01/2024Benzín120 kW (163 hp)
10 000 kmAutomatická12/2024Benzín120 kW (163 hp)
17 801 kmAutomatická07/2024Elektro/Benzín100 kW (136 hp)
Vicenza Star SrlLuca Zecca - Mirco Fanton - Giancarlo Pellizzaro • IT-36077 Altavilla Vicentina - Vicenza - Vi+ Zobrazit více vozidel5 890 kmAutomatická09/2024Diesel110 kW (150 hp)
{"seg":"suv","vat":"0","rnd":"78","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-102","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}