54 896 kmAutomatická03/2023Benzín350 kW (476 hp)
60 000 kmAutomatická10/2020Elektro/Benzín155 kW (211 hp)
159 989 kmAutomatická12/2021Diesel120 kW (163 hp)
76 016 kmAutomatická04/2022Elektro/Diesel143 kW (194 hp)
90 544 kmAutomatická07/2019Diesel150 kW (204 hp)
54 963 kmAutomatická06/2021Diesel143 kW (194 hp)
84 461 kmAutomatická12/2019Diesel143 kW (194 hp)
187 223 kmAutomatická11/2015Diesel125 kW (170 hp)
72 000 kmAutomatická08/2020Benzín145 kW (197 hp)
100 000 kmAutomatická12/2020Elektro/Benzín235 kW (320 hp)
100 000 kmAutomatická12/2020Benzín235 kW (320 hp)
76 700 kmAutomatická04/2019Benzín155 kW (211 hp)
58 601 kmAutomatická02/2022Diesel143 kW (194 hp)
78 000 kmAutomatická01/2020Elektro/Benzín145 kW (197 hp)
31 108 kmAutomatická11/2016Diesel120 kW (163 hp)
190 000 kmAutomatická08/2019Diesel150 kW (204 hp)
70 000 kmAutomatická10/2016Benzín155 kW (211 hp)
65 250 kmAutomatická03/2022Diesel143 kW (194 hp)
Burger Schloz Automobile GmbH & Co. KGKundencenter Burger Schloz Automobile • DE-73614 Schorndorf+ Zobrazit více vozidel
55 700 kmAutomatická01/2023Benzín150 kW (204 hp)
91 043 kmAutomatická09/2015Diesel125 kW (170 hp)
{"seg":"offroad,suv","vat":"0","rnd":"35","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-116","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}