85 852 kmAutomatická03/2019Benzín270 kW (367 hp)
53 080 kmAutomatická06/2018Benzín270 kW (367 hp)
97 744 kmAutomatická11/2017Benzín270 kW (367 hp)
84 873 kmAutomatická06/2017Benzín270 kW (367 hp)
119 500 kmAutomatická01/2017Benzín270 kW (367 hp)
43 030 kmAutomatická08/2018Benzín270 kW (367 hp)
63 900 kmAutomatická03/2021Benzín287 kW (390 hp)
90 407 kmAutomatická10/2017Benzín270 kW (367 hp)
38 838 kmAutomatická12/2021Benzín287 kW (390 hp)
59 210 kmAutomatická12/2021Benzín287 kW (390 hp)
142 298 kmAutomatická01/2020Benzín287 kW (390 hp)
7 114 kmAutomatická09/2024Benzín310 kW (421 hp)
98 100 kmAutomatická05/2019Benzín270 kW (367 hp)
65 000 kmAutomatická08/2023Benzín287 kW (390 hp)
42 334 kmAutomatická04/2021Benzín287 kW (390 hp)
46 750 kmAutomatická04/2021Benzín287 kW (390 hp)
108 403 kmAutomatická11/2020Benzín287 kW (390 hp)
21 898 kmAutomatická06/2024Elektro/Benzín309 kW (420 hp)
Vicenza Star SrlLuca Zecca - Mirco Fanton - Giancarlo Pellizzaro • IT-36077 Altavilla Vicentina - Vicenza - Vi+ Zobrazit více vozidel
85 549 kmAutomatická07/2020Benzín287 kW (390 hp)
41 068 kmAutomatická03/2024Benzín310 kW (421 hp)
{"seg":"suv","vat":"0","rnd":"97","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"47","model":"74389","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}