161 841 kmMan. převodovka10/2011Diesel95 kW (129 hp)
154 672 kmMan. převodovka05/2021Diesel105 kW (143 hp)
232 000 kmAutomatická12/2015Diesel120 kW (163 hp)
15 000 kmAutomatická01/2019Diesel105 kW (143 hp)
199 900 kmMan. převodovka11/2015Diesel120 kW (163 hp)
605 685 kmMan. převodovka07/2006Diesel95 kW (129 hp)
119 000 kmMan. převodovka12/2021Diesel125 kW (170 hp)
59 286 kmAutomatická10/2020Diesel105 kW (143 hp)
72 200 kmMan. převodovka08/2020Diesel105 kW (143 hp)
63 800 kmMan. převodovka11/2021Diesel110 kW (150 hp)
395 671 kmMan. převodovka09/2015Diesel95 kW (129 hp)
387 065 kmMan. převodovka04/2019Diesel105 kW (143 hp)
154 672 kmMan. převodovka05/2021Diesel105 kW (143 hp)
157 263 kmMan. převodovka03/2014Diesel120 kW (163 hp)
157 263 kmMan. převodovka03/2014Diesel120 kW (163 hp)
40 250 kmAutomatická02/2023Diesel140 kW (190 hp)
169 000 kmMan. převodovka05/2011Diesel140 kW (190 hp)
60 900 kmMan. převodovka08/2021Diesel120 kW (163 hp)
80 532 kmMan. převodovka07/2020Diesel120 kW (163 hp)
125 000 kmAutomatická04/2021Diesel120 kW (163 hp)
{"seg":"minivans,widevans,utilities","vat":"0","rnd":"30","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"15943","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor":"list2021","cockpit":"F"}