39 064 kmAutomatická10/2022Elektro135 kW (184 hp)
21 455 kmAutomatická12/2021Elektro135 kW (184 hp)
29 980 kmAutomatická10/2020Elektro135 kW (184 hp)
59 000 kmAutomatická12/2021Elektro75 kW (102 hp)
49 310 kmAutomatická03/2023Elektro135 kW (184 hp)
34 950 kmAutomatická10/2020Elektro135 kW (184 hp)
26 750 kmAutomatická07/2020Elektro135 kW (184 hp)
362 kmAutomatická02/2025Elektro135 kW (184 hp)
39 998 kmAutomatická06/2022Elektro135 kW (184 hp)
39 000 kmAutomatická04/2021Elektro75 kW (102 hp)
26 828 kmAutomatická10/2021Elektro135 kW (184 hp)
12 766 kmAutomatická10/2024Elektro160 kW (218 hp)
34 549 kmAutomatická05/2022Elektro135 kW (184 hp)
14 980 kmAutomatická08/2023Elektro135 kW (184 hp)
31 485 kmAutomatická01/2021Elektro135 kW (184 hp)
10 460 kmAutomatická07/2022Elektro- kW (- hp)
17 163 kmAutomatická07/2022Elektro135 kW (184 hp)
24 024 kmAutomatická04/2022Elektro135 kW (184 hp)
42 906 kmAutomatická11/2020Elektro75 kW (102 hp)
15 260 kmAutomatická06/2022Elektro135 kW (184 hp)
{"seg":"subcompact","fuel":"E","ECO":"YES","vat":"0","rnd":"76","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"75456","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}