244 000 kmMan. převodovka03/2015Diesel70 kW (95 hp)
108 000 kmMan. převodovka11/2013Diesel66 kW (90 hp)
158 000 kmMan. převodovka06/2016Diesel70 kW (95 hp)
55 045 kmMan. převodovka11/2017Diesel70 kW (95 hp)
154 000 kmMan. převodovka08/2015Diesel70 kW (95 hp)
142 549 kmMan. převodovka02/2018Diesel70 kW (95 hp)
119 668 kmMan. převodovka08/2015Diesel70 kW (95 hp)
85 981 kmMan. převodovka05/2019Diesel70 kW (95 hp)
32 814 kmMan. převodovka10/2018Diesel70 kW (95 hp)
94 691 kmMan. převodovka02/2015Diesel70 kW (95 hp)
126 909 kmMan. převodovka07/2017Diesel66 kW (90 hp)
66 094 kmMan. převodovka03/2019Diesel70 kW (95 hp)
126 909 kmMan. převodovka07/2017Diesel66 kW (90 hp)
121 113 kmMan. převodovka08/2018Diesel70 kW (95 hp)
74 100 kmMan. převodovka06/2018Diesel70 kW (95 hp)
69 000 kmMan. převodovka03/2017Diesel70 kW (95 hp)
Soukromý prodejce,DE-22587 Hamburg
259 054 kmMan. převodovka02/2012Diesel66 kW (90 hp)
Soukromý prodejce,BE-4367 Fize-le-Marsal (Crisnée)
93 674 kmMan. převodovka08/2021Diesel87 kW (118 hp)
86 901 kmMan. převodovka05/2013Diesel66 kW (90 hp)
93 635 kmMan. převodovka11/2018Diesel- kW (- hp)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"15","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"19746","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}