162 980 kmMan. převodovka09/2008Benzín70 kW (95 hp)
182 087 kmMan. převodovka11/2006Benzín66 kW (90 hp)
162 000 kmMan. převodovka02/2013Benzín55 kW (75 hp)
190 000 kmMan. převodovka07/2002Benzín66 kW (90 hp)
160 000 kmMan. převodovka12/2013Benzín72 kW (98 hp)
215 000 kmMan. převodovka06/2013Benzín55 kW (75 hp)
130 300 kmMan. převodovka11/2016Benzín75 kW (102 hp)
33 000 kmMan. převodovka09/2021Benzín75 kW (102 hp)
108 066 kmMan. převodovka05/2009Benzín55 kW (75 hp)
49 650 kmMan. převodovka06/2022Benzín75 kW (102 hp)
85 150 kmMan. převodovka08/2018Benzín75 kW (102 hp)
110 500 kmMan. převodovka04/2016Benzín75 kW (102 hp)
91 527 kmMan. převodovka06/2008Benzín70 kW (95 hp)
151 148 kmMan. převodovka12/2014Benzín75 kW (102 hp)
39 998 kmMan. převodovka05/2022Benzín55 kW (75 hp)
80 000 kmMan. převodovka04/2022Benzín75 kW (102 hp)
93 500 kmMan. převodovka04/2017Benzín75 kW (102 hp)
58 000 kmMan. převodovka10/2019Benzín75 kW (102 hp)
53 124 kmMan. převodovka03/2018Benzín55 kW (75 hp)
70 648 kmMan. převodovka03/2022Benzín75 kW (102 hp)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"1","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"16602","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}