55 300 kmAutomatická01/2020Elektro/Benzín100 kW (136 hp)
48 120 kmAutomatická12/2020Elektro/Benzín162 kW (220 hp)
34 500 kmAutomatická03/2022Elektro/Benzín162 kW (220 hp)
30 400 kmAutomatická07/2022Elektro/Benzín165 kW (224 hp)
45 626 kmAutomatická03/2021Elektro/Benzín92 kW (125 hp)
38 113 kmAutomatická07/2022Elektro/Benzín162 kW (220 hp)
54 560 kmAutomatická04/2021Elektro/Benzín162 kW (220 hp)
31 574 kmAutomatická09/2020Elektro/Benzín100 kW (136 hp)
11 567 kmAutomatická09/2021Elektro/Benzín165 kW (224 hp)
46 567 kmAutomatická08/2021Elektro/Benzín92 kW (125 hp)
102 977 kmAutomatická10/2018Elektro/Benzín100 kW (136 hp)
5 400 kmAutomatická11/2024Elektro/Benzín115 kW (156 hp)
11 025 kmAutomatická12/2021Elektro/Benzín162 kW (220 hp)
70 500 kmPoloautomatická04/2021Elektro/Benzín92 kW (125 hp)
99 870 kmAutomatická09/2021Elektro/Benzín162 kW (220 hp)
76 547 kmAutomatická03/2019Elektro/Benzín165 kW (224 hp)
105 000 kmAutomatická12/2019Elektro/Benzín162 kW (220 hp)
108 061 kmAutomatická09/2019Elektro/Benzín100 kW (136 hp)
6 320 kmAutomatická02/2021Elektro/Benzín92 kW (125 hp)
49 695 kmAutomatická09/2019Elektro/Benzín100 kW (136 hp)
{"seg":"subcompact","fuel":"2","ECO":"YES","vat":"0","rnd":"22","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"-93","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}