209 441 kmMan. převodovka07/2008Benzín85 kW (116 hp)
311 737 kmMan. převodovka07/2011Benzín74 kW (101 hp)
145 803 kmMan. převodovka02/2013Benzín103 kW (140 hp)
188 000 kmMan. převodovka10/2009Benzín85 kW (116 hp)
97 294 kmMan. převodovka03/2020Diesel77 kW (105 hp)
168 048 kmMan. převodovka05/2018Benzín77 kW (105 hp)
239 998 kmMan. převodovka08/2010Benzín85 kW (116 hp)
111 200 kmMan. převodovka03/2016Benzín77 kW (105 hp)
5 439 kmMan. převodovka06/2018Benzín110 kW (150 hp)
149 094 kmMan. převodovka04/2011Benzín74 kW (101 hp)
13 068 kmMan. převodovka03/2024Benzín96 kW (131 hp)
103 895 kmMan. převodovka03/2017Benzín77 kW (105 hp)
249 164 kmMan. převodovka04/2009Benzín85 kW (116 hp)
90 227 kmMan. převodovka11/2016Benzín77 kW (105 hp)
44 735 kmMan. převodovka08/2022Benzín82 kW (111 hp)
223 783 kmMan. převodovka02/2010Benzín74 kW (101 hp)
87 860 kmMan. převodovka05/2013Benzín206 kW (280 hp)
270 167 kmAutomatická10/2002Benzín62 kW (84 hp)
11 848 kmAutomatická05/2024Benzín96 kW (131 hp)
145 600 kmMan. převodovka04/2009Benzín85 kW (116 hp)
{"seg":"subcompact,compact","vat":"0","rnd":"57","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"1916","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}