106 103 kmMan. převodovka04/2013Benzín66 kW (90 hp)
5 120 kmMan. převodovka07/2025Benzín67 kW (91 hp)
190 781 kmMan. převodovka03/2004Benzín72 kW (98 hp)
157 726 kmMan. převodovka06/2010Benzín55 kW (75 hp)
146 082 kmMan. převodovka09/2015Diesel66 kW (90 hp)
28 478 kmMan. převodovka04/2022Benzín49 kW (67 hp)
70 420 kmMan. převodovka11/2021Benzín68 kW (92 hp)
24 000 kmMan. převodovka07/2023Benzín67 kW (91 hp)
251 876 kmMan. převodovka12/2013Benzín66 kW (90 hp)
59 490 kmMan. převodovka08/2017Benzín54 kW (73 hp)
7 075 kmAutomatická11/2021Benzín68 kW (92 hp)
95 809 kmMan. převodovka11/2013Benzín55 kW (75 hp)
40 054 kmMan. převodovka05/2021Benzín68 kW (92 hp)
173 425 kmMan. převodovka02/2015Benzín54 kW (73 hp)
217 916 kmMan. převodovka05/2013Benzín66 kW (90 hp)
109 144 kmMan. převodovka09/2016Benzín87 kW (118 hp)
87 789 kmMan. převodovka08/2023Diesel74 kW (101 hp)
33 660 kmMan. převodovka01/2020Benzín74 kW (101 hp)
8 868 kmMan. převodovka05/2019Benzín56 kW (76 hp)
194 757 kmMan. převodovka01/2018Benzín66 kW (90 hp)
{"seg":"subcompact","vat":"0","rnd":"81","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"1961","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}