222 109 kmMan. převodovka10/2010Benzín74 kW (101 hp)
127 431 kmMan. převodovka05/2013Benzín66 kW (90 hp)
185 195 kmMan. převodovka11/2015Diesel66 kW (90 hp)
49 900 kmMan. převodovka11/2018Benzín56 kW (76 hp)
171 155 kmMan. převodovka09/2015Benzín66 kW (90 hp)
203 854 kmMan. převodovka09/2007Benzín72 kW (98 hp)
31 263 kmMan. převodovka11/2021Benzín67 kW (91 hp)
106 989 kmMan. převodovka02/2014Benzín54 kW (73 hp)
185 200 kmMan. převodovka12/2003Benzín43 kW (58 hp)
80 841 kmMan. převodovka08/2019Benzín57 kW (77 hp)
49 399 kmMan. převodovka07/2021Benzín103 kW (140 hp)
40 500 kmMan. převodovka12/2022Benzín66 kW (90 hp)
190 176 kmMan. převodovka05/2007Benzín145 kW (197 hp)
138 375 kmMan. převodovka04/2014Benzín66 kW (90 hp)
80 858 kmMan. převodovka02/2021Diesel63 kW (86 hp)
68 900 kmMan. převodovka06/2020Benzín55 kW (75 hp)
118 840 kmMan. převodovka07/2020Diesel85 kW (116 hp)
21 695 kmMan. převodovka01/2023Benzín48 kW (65 hp)
94 133 kmMan. převodovka11/2019Benzín74 kW (101 hp)
162 974 kmMan. převodovka06/2008Benzín55 kW (75 hp)
{"seg":"subcompact","vat":"0","rnd":"53","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"1961","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}