191 228 kmMan. převodovka03/2009Diesel76 kW (103 hp)
206 077 kmMan. převodovka07/2009Benzín96 kW (131 hp)
200 271 kmMan. převodovka03/2012Benzín96 kW (131 hp)
99 075 kmMan. převodovka04/2021Benzín103 kW (140 hp)
53 000 kmMan. převodovka06/2019Benzín85 kW (116 hp)
331 151 kmMan. převodovka06/2009Benzín96 kW (131 hp)
88 201 kmMan. převodovka06/2016Benzín85 kW (116 hp)
174 421 kmMan. převodovka09/2016Diesel82 kW (111 hp)
113 830 kmMan. převodovka04/2021Benzín103 kW (140 hp)
101 478 kmMan. převodovka04/2011Benzín96 kW (131 hp)
123 236 kmMan. převodovka08/2017Benzín85 kW (116 hp)
265 980 kmMan. převodovka05/2011Diesel81 kW (110 hp)
68 251 kmMan. převodovka05/2017Benzín85 kW (116 hp)
119 237 kmMan. převodovka06/2017Diesel81 kW (110 hp)
84 000 kmMan. převodovka06/2019Diesel88 kW (120 hp)
296 860 kmMan. převodovka04/2005Benzín98 kW (133 hp)
244 338 kmMan. převodovka06/2010Benzín96 kW (131 hp)
259 000 kmMan. převodovka05/2016Diesel81 kW (110 hp)
9 885 kmMan. převodovka07/2021Benzín103 kW (140 hp)
39 200 kmMan. převodovka11/2020Benzín103 kW (140 hp)
{"seg":"minivans","gear":"M","vat":"0","rnd":"95","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"18711","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}