186 000 kmMan. převodovka09/2017Diesel81 kW (110 hp)
64 132 kmMan. převodovka09/2021Benzín103 kW (140 hp)
119 000 kmMan. převodovka06/2011Benzín96 kW (131 hp)
166 243 kmMan. převodovka05/2017Benzín96 kW (131 hp)
107 514 kmMan. převodovka07/2017Diesel96 kW (131 hp)
265 980 kmMan. převodovka05/2011Diesel81 kW (110 hp)
132 623 kmMan. převodovka05/2017Benzín85 kW (116 hp)
137 799 kmMan. převodovka02/2019Diesel88 kW (120 hp)
68 958 kmMan. převodovka11/2021Benzín103 kW (140 hp)
73 500 kmMan. převodovka11/2017Benzín97 kW (132 hp)
110 014 kmMan. převodovka05/2018Benzín103 kW (140 hp)
160 757 kmMan. převodovka06/2017Benzín85 kW (116 hp)
85 212 kmMan. převodovka08/2018Benzín103 kW (140 hp)
79 031 kmMan. převodovka04/2017Diesel96 kW (131 hp)
37 513 kmMan. převodovka11/2020Benzín85 kW (116 hp)
133 645 kmMan. převodovka11/2017Benzín97 kW (132 hp)
120 690 kmMan. převodovka06/2017Benzín97 kW (132 hp)
71 000 kmMan. převodovka10/2018Benzín103 kW (140 hp)
126 271 kmMan. převodovka06/2017Benzín97 kW (132 hp)
86 195 kmMan. převodovka09/2019Benzín103 kW (140 hp)
{"seg":"minivans","gear":"M","vat":"0","rnd":"79","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"18711","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}