87 581 kmMan. převodovka07/2010Benzín92 kW (125 hp)
52 750 kmMan. převodovka09/2018Benzín103 kW (140 hp)
54 549 kmMan. převodovka06/2019Benzín103 kW (140 hp)
94 000 kmMan. převodovka03/2021Benzín95 kW (129 hp)
32 435 kmMan. převodovka09/2023Elektro/Benzín95 kW (129 hp)
36 092 kmMan. převodovka09/2019Benzín103 kW (140 hp)
73 264 kmMan. převodovka02/2017Benzín100 kW (136 hp)
46 895 kmMan. převodovka04/2022Elektro/Benzín95 kW (129 hp)
68 723 kmMan. převodovka10/2019Benzín103 kW (140 hp)
54 204 kmMan. převodovka06/2022Benzín95 kW (129 hp)
47 952 kmMan. převodovka06/2019Benzín103 kW (140 hp)
20 959 kmMan. převodovka09/2021Benzín95 kW (129 hp)
132 888 kmMan. převodovka06/2018Benzín103 kW (140 hp)
117 410 kmMan. převodovka06/2018Benzín103 kW (140 hp)
88 800 kmMan. převodovka06/2019Benzín103 kW (140 hp)
73 445 kmMan. převodovka04/2021Elektro/Benzín95 kW (129 hp)
73 737 kmMan. převodovka09/2020Elektro/Benzín95 kW (129 hp)
164 297 kmMan. převodovka07/2007Benzín92 kW (125 hp)
115 005 kmMan. převodovka07/2015Benzín100 kW (136 hp)
72 000 kmMan. převodovka12/2015Benzín100 kW (136 hp)
{"seg":"subcompact","vat":"0","rnd":"42","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"68","model":"2036","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}